Utilizamos cookies para mejorar tu experiencia. Para cumplir con la nueva directiva sobre privacidad electrónica, necesitamos el consentimiento para utilizar tus cookies. Aprende más.
2013 Harley Davidson FLHTCUTG Tri Glide Ultra Classic 103 CI Air Intake
Estimada ganancia de caballo de fuerza | 6.11 HP @ 4907 RPM |
Filtro De Remplazo | RE-5286 |
Color de Filtro De Aire | Rojo |
Material de Filtro de aire | Gasa De Algodón |
Garantia | 1,000,000 millas/10 años |
Estilo del Producto | Sistema de admision de la motocicleta |
Estatura de Filtro de Aire | 5.25 in (133 mm) |
Forma de salida de Filtro De Aire | Redondo |
Tubo de Admisión Color/Acabado | Negro |
Tubo de Admision Material | Aluminio fundido a presión |
CARB Numero EO | D-269-59 |
Calle legal en todos los estados de los EEUU | Si |
TUV aprobado (Europa) | No |
Abrazaderas incluidas | 1 |
Estilo de Abrazadera | Regular |
Material de abrazadera | Acero Inoxidable |
Peso | 4.2 lb (1.9 kg) |
Altura de Caja del Producto | 4.88 in (124 mm) |
Largo de Caja del Producto | 11.75 in (298 mm) |
Anchura de Caja del Producto | 9.5 in (241 mm) |
Acopladores Incluidos | No requerido |
Ferretería de montaje incluida | Si |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP IncreaseEstimada ganancia de caballo de fuerza | 6.11 HP @ 4907 RPM |
Filtro De Remplazo | RE-5287 |
Color de Filtro De Aire | Rojo |
Material de Filtro de aire | Gasa De Algodón |
Garantia | 1,000,000 millas/10 años |
Estilo del Producto | Sistema de admision de la motocicleta |
Estatura de Filtro de Aire | 5.219 in (133 mm) |
Forma de salida de Filtro De Aire | Redondo |
Tubo de Admisión Color/Acabado | Plateado |
Tubo de Admision Material | Aluminio fundido a presión |
CARB Numero EO | D-269-59 |
Calle legal en todos los estados de los EEUU | Si |
TUV aprobado (Europa) | No |
Abrazaderas incluidas | 1 |
Estilo de Abrazadera | Regular |
Material de abrazadera | Acero Inoxidable |
Peso | 4.3 lb (1.9 kg) |
Diámetro Mayor De Filtro De Aire | 4.5 in (114 mm) |
Altura de Caja del Producto | 4.88 in (124 mm) |
Largo de Caja del Producto | 11.75 in (298 mm) |
Anchura de Caja del Producto | 9.5 in (241 mm) |
Acopladores Incluidos | No requerido |
Ferretería de montaje incluida | Si |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality black finish
- Washable and reusable lifetime air filter
- Not legal for sale or use in California
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 6.8 HP @ 4388 RPM |
Replacement Filter | RE-0961 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 4 in (102 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 2.1 lb (1 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Harley Electra Glide 103 CI - 6.8HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Aluminum tube with high quality finish
- Washable and reusable lifetime air filter
- Not legal for sale or use in California
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 60 minutes or less
- K&N No-Hassle Lifetime Limited Warranty
Estimated Horsepower Gain | 6.8 HP @ 4388 RPM |
Replacement Filter | RE-0961 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Height | 4 in (102 mm) |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Bright Mirrored Finish |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Clamps Included | 2 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 2.1 lb (1 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2015 Harley Electra Glide 103 CI - 6.8HP IncreaseEstimada ganancia de caballo de fuerza | 6.11 HP @ 4907 RPM |
Filtro De Remplazo | RE-5287 |
Color de Filtro De Aire | Rojo |
Material de Filtro de aire | Gasa De Algodón |
Garantia | 1,000,000 millas/10 años |
Estilo del Producto | Sistema de admision de la motocicleta |
Forma de salida de Filtro De Aire | Redondo |
Tubo de Admisión Color/Acabado | Plateado |
Tubo de Admision Material | Aluminio fundido a presión |
Calle legal en todos los estados de los EEUU | No |
TUV aprobado (Europa) | No |
Abrazaderas incluidas | 1 |
Estilo de Abrazadera | Regular |
Material de abrazadera | Acero Inoxidable |
Peso | 4.3 lb (1.9 kg) |
Altura de Caja del Producto | 5 in (127 mm) |
Largo de Caja del Producto | 12 in (305 mm) |
Anchura de Caja del Producto | 9.5 in (241 mm) |
Acopladores Incluidos | Ninguno |
Ferretería de montaje incluida | Si |
Restringido en California | No legal para uso en California |
Fácil Moderado Avanzado
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF de instalación
Installation Instruction Sheet Dyno Chart - 2016 HD Street Glide 103CI - 6.11HP Increase