Utilizamos cookies para mejorar tu experiencia. Para cumplir con la nueva directiva sobre privacidad electrónica, necesitamos el consentimiento para utilizar tus cookies. Aprende más.
- Designed to operate with all synthetic, synthetic blend, and conventional motor oils
- Synthetic-blend filter media removes most harmful contaminants
- Engineered to provide exceptional flow rates and a consistent flow of oil to your engine
- Welded nut on canister for easy removal with a standard tool
- Laboratory tested to ensure excellent capacity, efficiency, and burst strength
- Heavy duty base plate with double-rolled seal to help ensure durable filter mounting
- 1-Year Limited Warranty
- Made in the USA
Anti Drain Back Valve | Yes |
Bypass Valve | Yes |
Filter Material | High Flow Premium Media |
Gasket Material | Nitrile Rubber |
Height | 5.719 in (145 mm) |
Outside Diameter | 3.656 in (93 mm) |
PSI Relief Valve | 8-11 |
Removal Nut | Yes |
Style | Spin-On |
Thread Specification | 3/4 In. - 16UNF-2B |
Product Style | Oil Filters |
Weight | 1.3 lb (0.6 kg) |
Product Box Height | 6.13 in (156 mm) |
Product Box Length | 3.88 in (98 mm) |
Product Box Width | 3.88 in (98 mm) |
Removal Nut Size | 1 inch |
Warranty | 1 Year Limited |
Fácil Moderado Avanzado
20-30 Minutes
- Designed to operate with all synthetic, synthetic blend, and conventional motor oils
- Synthetic-blend filter media removes most harmful contaminants
- Engineered to provide exceptional flow rates and a consistent flow of oil to your engine
- Welded nut on canister for easy removal with a standard tool
- Laboratory tested to ensure excellent capacity, efficiency, and burst strength
- Heavy duty base plate with double-rolled seal to help ensure durable filter mounting
- 1-Year Limited Warranty
- Made in the USA
Anti Drain Back Valve | Yes |
Bypass Valve | Yes |
Filter Material | High Flow Premium Media |
Gasket Material | Nitrile Rubber |
Height | 5.875 in (149 mm) |
Outside Diameter | 3.688 in (94 mm) |
PSI Relief Valve | 11-17 |
Removal Nut | Yes |
Style | Spin-On |
Thread Specification | 13/16 In. - 16 |
Product Style | Oil Filters |
Weight | 1.3 lb (0.6 kg) |
Product Box Height | 6.13 in (156 mm) |
Product Box Length | 3.88 in (98 mm) |
Product Box Width | 3.88 in (98 mm) |
Removal Nut Size | 1 inch |
Warranty | 1 Year Limited |
Fácil Moderado Avanzado
20-30 Minutes
Lucha contra la válvula de drenaje | Si |
Válvula de derivación | Si |
Material De Filtro | Alto Flujo Prima Medios |
Material de Empaque | Goma Nitrilo |
Altura | 5.719 in (145 mm) |
Diámetro Externo | 3.656 in (93 mm) |
Válvula de alivio de la ISP | 8-11 |
Tuerca de Extracción | Si |
Estilo | Bote |
Especificación de rosca | 3/4 pulgadas - 16 UNF-2B |
Estilo del Producto | Filtros de Aceite |
Peso | 1.3 lb (0.6 kg) |
Altura de Caja del Producto | 6.13 in (156 mm) |
Largo de Caja del Producto | 3.88 in (98 mm) |
Anchura de Caja del Producto | 3.88 in (98 mm) |
Garantia | 1 año limitada |
Tamaño de Tuerca de Extracción | 1 pulgada |
Fácil Moderado Avanzado
20-30 Minutes
Lucha contra la válvula de drenaje | Si |
Válvula de derivación | Si |
Material De Filtro | Alto Flujo Prima Medios |
Material de Empaque | Goma Nitrilo |
Altura | 5.875 in (149 mm) |
Diámetro Externo | 3.688 in (94 mm) |
Válvula de alivio de la ISP | 11-17 |
Tuerca de Extracción | Si |
Estilo | Bote |
Especificación de rosca | 13/16 pulgadas - 16 |
Estilo del Producto | Filtros de Aceite |
Peso | 1.3 lb (0.6 kg) |
Altura de Caja del Producto | 6.13 in (156 mm) |
Largo de Caja del Producto | 3.88 in (98 mm) |
Anchura de Caja del Producto | 3.88 in (98 mm) |
Garantia | 1 año limitada |
Tamaño de Tuerca de Extracción | 1 pulgada |
Fácil Moderado Avanzado
20-30 Minutes